Skip to main content

Norwalk High School

Main Menu Toggle
Welcome to Norwalk High School, home of the Lancers!                Click on the links below to check out our student store!
Staff email: Office 365

Bell Schedules


Regular Bell Schedule This Schedule is for Mon, Tues, Thurs and Fri.
Description / Period Start Time End Time Length
Period 0 7:15 AM 8:25 AM 70 min
Period 1 8:30 AM 9:28 AM 58 min
Period 2 9:33 AM 10:31 AM 58 min
Snack 10:31 AM 10:46 AM 15 min
Period 3 10:51 AM 11:49 AM 58 min
Period 4 11:54 AM 12:59 PM 65 min
Lunch 12:59 PM 1:29 PM 30 min
Period 5 1:34 PM 2:32 PM 58 min
Period 6 2:37 PM 3:35 PM 58 min
Late Start Schedule This Schedule is in effect every Weds. starting 8/31/22.
Description / Period Start Time End Time Length
Snack 9:20 AM 9:35 AM 15 min
Period 1 9:40 AM 10:30 AM 50 min
Period 2 10:35 AM 11:25 AM 50 min
Period 3 11:30 AM 12:20 PM 50 min
Lunch 12:20 PM 12:50 PM 30 min
Period 4 12:55 PM 1:45 PM 50 min
Period 5 1:50 PM 2:40 PM 50 min
Period 6 2:45 PM 3:35 PM 50 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Period 0 7:45 AM 8:25 AM 40 min
Period 1 8:30 AM 9:09 AM 39 min
Period 2 9:14 AM 9:53 AM 39 min
Snack 9:53 AM 10:08 AM 15 min
Period 3 10:13 AM 10:52 AM 39 min
Period 4 10:57 AM 11:36 AM 39 min
Lunch 11:36 AM 12:06 PM 30 min
Period 5 12:11 PM 12:50 PM 39 min
Period 6 12:55 PM 1:35 PM 40 min
Final Schedule
Description / Period Start Time End Time Length
Final Exam 0 7:40 AM 8:25 AM 45 min
Final Exam 1/2 8:30 AM 9:59 AM 89 min
Snack 9:59 AM 10:14 AM 15 min
Final Exam 3/4 10:19 AM 11:47 AM 88 min
Lunch 11:47 AM 12:17 PM 30 min
Final Exam 5/6 12:22 PM 1:50 PM 88 min